MCP Recommendations
This page provides curated recommendations for MCP platforms and tools to help you quickly discover high-quality MCP services.
🌐 MCP Community Hub
The global MCP ecosystem is thriving with multiple platforms supporting MCP development and deployment:
| Platform | Description | Notes |
|---|---|---|
| GitHub MCP Server | Deep integration with Claude, GPT-4, Copilot etc., supports Go and Python | OAuth/GitHub account authorization |
| Qdrant MCP Vector Server | Semantic vector storage with Python/Go compatibility | Compatible with LangChain and other tools |
| Anthropic Reference MCP Servers | Lightweight teaching and prototyping tools, Python | Includes fetch, git and other universal tools |
| AWS Labs MCP Server | AWS+Go+CDK cloud reference services | Suitable for cloud environments |
| MCP Hub China | Chinese curated high-quality MCP service platform | Focuses on quality over quantity, community-driven |
| ModelScope MCP Marketplace | China's largest MCP community with 1,500+ services | From Amap to Alipay, comprehensive service coverage |
| Community MCP Servers | Various scenario-specific source code collection | Mostly experimental and innovative tools |
🔧 Recommended MCP Tools
| Tool Name | Function | Description |
|---|---|---|
| Amap Maps | Geographic services and navigation | Comprehensive mapping, geocoding, routing, and location services |
| Bing Search (Chinese) | Web search in Chinese | Optimized Chinese web search and information retrieval |
| 12306 Train Ticket Query | China railway ticket booking | Real-time train schedules, ticket availability, and booking assistance |
| Alipay MCP | Payment and financial services | Digital payments, financial tools, and services integration |
| Variflight Aviation | Flight information and aviation data | Real-time flight tracking, schedules, and aviation analytics |
| Sequential Thinking | Structured problem-solving framework | Break down complex problems into manageable, sequential steps |
| ArXiv AI Search | Academic paper search and research | Advanced search and retrieval of scientific papers and research |
| Firecrawl MCP Server | Web scraping and content extraction | Intelligent web scraping, data extraction, and content processing |
